A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | 1899 | 1968 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. |
SOUTH MALLING | Rural Deanery | 1899 | 1906 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. |
TUNBRIDGE WELLS | Rural Deanery | 1906 | 1968 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1899 | was created from part of | SOUTHBOROUGH ST PETER EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. | |
1899 | was created from part of | TUNBRIDGE WELLS ST JOHN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 293. | |
1911 | was reduced to create | TUNBRIDGE WELLS ST LUKE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. | |
1968 | was abolished to create | SOUTHBOROUGH ST PETER WITH CHRIST CHURCH AND ST MATTHEW EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Southborough St Matthew EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10226569
Date accessed: 06th November 2024