A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LLANFIHANGEL Y FEDW | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | ||
MICHAELSTON Y VEDW | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | ||
LLANFIHANGEL GWYNLLWG | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | ||
MICHAELSTONE VEDOW | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
MICHAELSTONE Y VEDW | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
MICHAELSTONEYVEDW | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
MICHAELSTON FEDW | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LLANFEDW Hmlt/CP/AP | Parish-level Unit | formerly in | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 119. |
GB Historical GIS / University of Portsmouth, Michaelston Y Vedw CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10243877
Date accessed: 05th November 2024