A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
GREAT PARNDON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 147. | ||
PARNDON GREAT | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | GREAT PARNDON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 147. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ESSEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 147. | ||
EPPING RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 147. | ||
EPPING RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 147. | ||
EPPING RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 147. | ||
HARLOW Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 147. | ||
HARLOW | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
18 Sep 1934 | was enlarged by gaining part of | EASTWICK AP/CP | Herts. Area: 1 acres. Population in 1931: 0. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Declaration under Section 145 of the LGA, 1933 (Alteration of Watercourses) |
01 Apr 1955 | was abolished to enlarge | EPPING UPLAND CP | Area: 113 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 4915. The County of Essex (Harlow U.D. and Epping and Ongar R.D.) Confirmation Order, 1955 |
01 Apr 1955 | was abolished to enlarge | NORTH WEALD BASSETT AP/CP | Area: 19 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 4915. The County of Essex (Harlow U.D. and Epping and Ongar R.D.) Confirmation Order, 1955 |
01 Apr 1955 | was abolished to enlarge | ROYDON CP/AP | Area: 106 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 4915. The County of Essex (Harlow U.D. and Epping and Ongar R.D.) Confirmation Order, 1955 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Great Parndon CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10245280
Date accessed: 05th November 2024