A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
UNNAMED | Preferred | English | 1894 | by 1931 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. |
UNNAMED AREA FORMERLY PART OF MURTON CIVIL PARISH | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
UNNAMED CIVIL PARISH FORMERLY PART OF MURTON CIVIL PARISH | Alternate | English | 1921 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTHUMBERLAND | Ancient County | 1894 | by 1931 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. |
TYNEMOUTH RegD/PLU | Poor Law Union/Reg. District | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. | |
TYNEMOUTH MB/CB | Local Government District | 1894 | by 1931 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. |
TYNEMOUTH | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Unnamed CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10329413
Date accessed: 05th November 2024