A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
SHAW | Official | English | 1973 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 548. | |
SHAW AND WHITLEY | Preferred | English | 1843 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 548. | |
SHAW AND WITLEY | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 548. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WILTSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 548. | ||
BRADFORD | Rural Deanery | 1872 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 548. | |
POTTERNE | Rural Deanery | 1843 | 1872 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 548. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1843 | was created from part of | MELKSHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 544. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Shaw and Whitley EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10411774
Date accessed: 07th November 2024