A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. | ||
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. | ||
YORK RegD/PLU | Poor Law Union/Reg. District | 1837 | 1900 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. |
OUSE AND DERWENT Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. | ||
WALMGATE | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
YORK CB/MB | Local Government District | 1884 | 1900 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. |
YORK RSD | Sanitary District | 1875 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. |
YORK USD | Sanitary District | 1884 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. |
FULFORD Ch/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 546. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
31 Dec 1894 | was reduced to enlarge | FULFORD CP/Tn | Houses in 1901: 164. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 31643 (Appointed day, 1894) |
26 Mar 1900 | was abolished to create | YORK CP | Houses in 1901: 1302. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 39884 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Gate Fulford CP/Tn through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10426182
Date accessed: 05th November 2024