A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 547. | ||
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 547. | ||
SCULCOATES RegD/PLU | Poor Law Union/Reg. District | 1858 | 1898 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 547. |
DRYPOOL | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
KINGSTON UPON HULL USD | Sanitary District | 1875 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 547. |
KINGSTON UPON HULL AD_Town/CntyOfIt | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 547. | ||
KINGSTON UPON HULL CB/MB | Local Government District | 1835 | 1898 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 547. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
25 Mar 1898 | was abolished to enlarge | SCULCOATES CP/AP | Houses in 1901: 29. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 37837 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Garrison Side CP/ExP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10426601
Date accessed: 05th November 2024