A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LEEDS | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 574. | ||
LEEDS ST PETER | Alternate | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 574. | ||
PETERS ST | Alternate | English | 1821 Census of Great Britain, Table [1], 'Population Abstract'. | ||
PETERS ST LEEDS | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | LEEDS EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 574. |
This unit was part of the following units:
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ARMLEY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 507. | ||
BEESTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 512. | ||
BRAMLEY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 519. | ||
CHAPEL ALLERTON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 504. | ||
FARNLEY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 542. | ||
HEADINGLEY CUM BURLEY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 555. | ||
HOLBECK CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 559. | ||
HUNSLET CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 564. | ||
POTTER NEWTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 594. | ||
SEACROFT CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 603. | ||
TEMPLENEWSHAM CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 616. | ||
WORTLEY Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 629. | ||
ARMLEY | Manor | The National Archives, Manorial Documents Register | ||
BEESTON WITH CHURNWELL | Manor | The National Archives, Manorial Documents Register | ||
BRAMLEY | Manor | The National Archives, Manorial Documents Register | ||
BURLEY | Manor | The National Archives, Manorial Documents Register | ||
CAT BEESTON | Manor | The National Archives, Manorial Documents Register | ||
CHAPEL ALLERTON | Manor | The National Archives, Manorial Documents Register | ||
FARNLEY | Manor | The National Archives, Manorial Documents Register | ||
HEADINGLEY | Manor | The National Archives, Manorial Documents Register | ||
HUNSLETT | Manor | The National Archives, Manorial Documents Register | ||
KIRKGATE CUM HOLBECK | Manor | The National Archives, Manorial Documents Register | ||
LEEDS | Manor | The National Archives, Manorial Documents Register | ||
LEEDS MAINRIDING | Manor | The National Archives, Manorial Documents Register | ||
NORTHALL | Manor | The National Archives, Manorial Documents Register | ||
POTTER NEWTON | Manor | The National Archives, Manorial Documents Register | ||
WORTLEY | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Leeds AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10443337
Date accessed: 05th November 2024