A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
ORMESBY | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. | ||
ORMSBY | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | ORMESBY EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. | ||
GUISBOROUGH RegD/PLU | Poor Law Union/Reg. District | 1837 | 1875 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. |
MIDDLESBROUGH RegD/PLU | Poor Law Union/Reg. District | 1875 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. |
NORTH RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. | ||
KIRK LEATHAM | Registration sub-District | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
LANGBAURGH Liberty/Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. | ||
MIDDLESBROUGH CB/MB | Local Government District | 1866 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. |
MIDDLESBROUGH RD | Local Government District | 1913 | 1932 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. |
MIDDLESBROUGH RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. | ||
MIDDLESBROUGH USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. | ||
ORMESBY UD | Local Government District | 1894 | 1913 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. |
ORMESBY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
STOKESLEY RD | Local Government District | 1932 | 1968 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 590. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ESTON Ch/CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 542. | ||
MORTON Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 585. | ||
NORMANBY CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 588. | ||
UPSALL Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 621. | ||
ESTON | Manor | The National Archives, Manorial Documents Register | ||
MORTON | Manor | The National Archives, Manorial Documents Register | ||
NORMANBY | Manor | The National Archives, Manorial Documents Register | ||
ORMESBY | Manor | The National Archives, Manorial Documents Register | ||
ORMESBY GRANGE | Manor | The National Archives, Manorial Documents Register | ||
UPSALL | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Ormesby AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10457828
Date accessed: 05th November 2024