A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
MATHARN | Preferred | English | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 154. | |
MATHERN | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
MATHERN AND ST PIERRE | Alternate | English | 01 Apr 1935 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
MATHERNE | Alternate | English | 01 Apr 1935 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
MERTHYR TEWDRIG | Alternate | English | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 154. |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1935 | was abolished to enlarge | PORTSKEWETT AP/CP | Area: 1 acres. Population in 1931: 0. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 80847. The County of Monmouth Review Order, 1935 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CRICK Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 50. | ||
PWLLMEURIG Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 183. | ||
RUNSTON Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 185. | ||
ST PIERRE AP/CP/Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 196. |
GB Historical GIS / University of Portsmouth, Matharn AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10486671
Date accessed: 05th November 2024