Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22031 | Elected |
Conservative | 21741 | |
Social Democratic Party | 9820 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25457 | Elected |
Conservative | 24365 | |
Social Democratic Party | 8022 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 28065 | Elected |
Conservative | 25370 | |
Liberal Democrat | 7315 | |
Green | 651 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29460 | Elected |
Conservative | 13662 | |
Liberal Democrat | 5940 | |
Referendum Party | 1543 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22556 | Elected |
Conservative | 12650 | |
Liberal Democrat | 5595 | |
UK Independence Party | 746 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21240 | Elected |
Conservative | 14162 | |
Liberal Democrat | 8083 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 22nd May, 2008 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 20539 | Elected |
Labour | 12679 | |
Liberal Democrat | 6040 | |
UK Independence Party | 922 | |
Green | 359 | |
English Democrats | 275 | |
Monster Raving Loony Party | 236 | |
Independent (1) | 217 | |
Cut Tax on Petrol & Diesel | 118 | |
Independent (2) | 113 |
This was a by-election.
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23420 | Elected |
Labour | 17374 | |
Liberal Democrat | 7656 | |
UK Independence Party | 1414 | |
British National Party | 1043 | |
Independent | 177 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22445 | Elected |
Labour | 18825 | |
UK Independence Party | 7252 | |
Liberal Democrat | 1374 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25928 | Elected |
Conservative | 25880 | |
UK Independence Party | 1885 | |
Liberal Democrat | 1334 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28704 | Elected |
Labour | 20196 | |
Liberal Democrat | 2618 | |
Brexit Party | 1390 | |
Green | 975 | |
Libertarian Party | 149 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.