Births by legitimacy & sex
Data for 01 Jan 1850 to 31 Dec 1850 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 33,851 | 2,357 |
Female | 32,591 | 2,357 |
Data for 01 Jan 1851 to 31 Dec 1851 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 35,094 | 2,650 |
Female | 33,862 | 2,650 |
Data for 01 Jan 1852 to 31 Dec 1852 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 36,564 | 2,674 |
Female | 34,986 | 2,674 |
Data for 01 Jan 1853 to 31 Dec 1853 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 36,121 | 2,576 |
Female | 34,319 | 2,576 |
Data for 01 Jan 1854 to 31 Dec 1854 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 38,234 | 2,628 |
Female | 36,875 | 2,628 |
Data for 01 Jan 1855 to 31 Dec 1855 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 38,477 | 2,541 |
Female | 37,003 | 2,541 |
Data for 01 Jan 1856 to 31 Dec 1856 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 39,435 | 2,614 |
Female | 38,103 | 2,614 |
Data for 01 Jan 1857 to 31 Dec 1857 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 39,648 | 2,714 |
Female | 37,588 | 2,714 |
Data for 01 Jan 1858 to 31 Dec 1858 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 39,957 | 2,821 |
Female | 38,600 | 2,821 |
Data for 01 Jan 1859 to 31 Dec 1859 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41,446 | 2,681 |
Female | 39,654 | 2,681 |
Data for 01 Jan 1860 to 31 Dec 1860 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41,828 | 2,776 |
Female | 39,946 | 2,776 |
Data for 01 Jan 1861 to 31 Dec 1861 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41,957 | 2,875 |
Female | 40,470 | 2,875 |
Data for 01 Jan 1862 to 31 Dec 1862 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 42,451 | 2,875 |
Female | 40,946 | 2,875 |
Data for 01 Jan 1863 to 31 Dec 1863 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 43,656 | 2,934 |
Female | 41,865 | 2,934 |
Data for 01 Jan 1864 to 31 Dec 1864 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 44,762 | 3,058 |
Female | 42,935 | 3,058 |
Data for 01 Jan 1865 to 31 Dec 1865 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 44,594 | 2,839 |
Female | 42,719 | 2,839 |
Data for 01 Jan 1866 to 31 Dec 1866 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 45,184 | 2,802 |
Female | 43,657 | 2,802 |
Data for 01 Jan 1867 to 31 Dec 1867 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 45,572 | 3,006 |
Female | 43,829 | 3,006 |
Data for 01 Jan 1868 to 31 Dec 1868 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 45,663 | 2,986 |
Female | 44,122 | 2,986 |
Data for 01 Jan 1869 to 31 Dec 1869 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 45,165 | 2,819 |
Female | 43,584 | 2,819 |
Data for 01 Jan 1870 to 31 Dec 1870 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 46,411 | 2,838 |
Female | 44,890 | 2,838 |
Data for 01 Jan 1871 to 31 Dec 1871 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 47,336 | 2,877 |
Female | 45,851 | 2,877 |
Data for 01 Jan 1872 to 31 Dec 1872 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48,989 | 2,839 |
Female | 47,330 | 2,839 |
Data for 01 Jan 1873 to 31 Dec 1873 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 49,541 | 2,741 |
Female | 47,673 | 2,741 |
Data for 01 Jan 1874 to 31 Dec 1874 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,887 | 2,753 |
Female | 48,966 | 2,753 |
Data for 01 Jan 1875 to 31 Dec 1875 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,021 | 2,643 |
Female | 47,977 | 2,643 |
Data for 01 Jan 1876 to 31 Dec 1876 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52,823 | 2,599 |
Female | 51,046 | 2,599 |
Data for 01 Jan 1877 to 31 Dec 1877 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52,199 | 2,666 |
Female | 50,591 | 2,666 |
Data for 01 Jan 1878 to 31 Dec 1878 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52,570 | 2,688 |
Female | 50,380 | 2,688 |
Data for 01 Jan 1879 to 31 Dec 1879 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 51,110 | 2,604 |
Female | 49,530 | 2,604 |
Data for 01 Jan 1880 to 31 Dec 1880 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,278 | 2,654 |
Female | 48,678 | 2,654 |
Data for 01 Jan 1881 to 31 Dec 1881 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,420 | 2,720 |
Female | 48,548 | 2,720 |
Data for 01 Jan 1882 to 31 Dec 1882 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,308 | 2,701 |
Female | 48,471 | 2,701 |
Data for 01 Jan 1883 to 31 Dec 1883 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,174 | 2,666 |
Female | 48,759 | 2,666 |
Data for 01 Jan 1884 to 31 Dec 1884 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 51,047 | 2,649 |
Female | 49,162 | 2,649 |
Data for 01 Jan 1885 to 31 Dec 1885 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 49,790 | 2,582 |
Female | 48,723 | 2,582 |
Data for 01 Jan 1886 to 31 Dec 1886 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,164 | 2,622 |
Female | 48,585 | 2,622 |
Data for 01 Jan 1887 to 31 Dec 1887 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48,703 | 2,578 |
Female | 46,908 | 2,578 |
Data for 01 Jan 1888 to 31 Dec 1888 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48,203 | 2,485 |
Female | 46,566 | 2,485 |
Data for 01 Jan 1889 to 31 Dec 1889 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48,887 | 2,395 |
Female | 47,173 | 2,395 |
Data for 01 Jan 1890 to 31 Dec 1890 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48,027 | 2,286 |
Female | 46,942 | 2,286 |
Data for 01 Jan 1891 to 31 Dec 1891 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,727 | 2,350 |
Female | 49,668 | 2,350 |
Data for 01 Jan 1892 to 31 Dec 1892 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 49,789 | 2,208 |
Female | 48,700 | 2,208 |
Data for 01 Jan 1893 to 31 Dec 1893 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 51,082 | 2,372 |
Female | 49,685 | 2,372 |
Data for 01 Jan 1894 to 31 Dec 1894 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 49,798 | 2,289 |
Female | 47,966 | 2,289 |
Data for 01 Jan 1895 to 31 Dec 1895 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 51,421 | 2,362 |
Female | 49,819 | 2,362 |
Data for 01 Jan 1896 to 31 Dec 1896 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,821 | 2,295 |
Female | 49,534 | 2,295 |
Data for 01 Jan 1897 to 31 Dec 1897 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52,271 | 2,242 |
Female | 49,830 | 2,242 |
Data for 01 Jan 1898 to 31 Dec 1898 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52,599 | 2,299 |
Female | 51,041 | 2,299 |
Data for 01 Jan 1899 to 31 Dec 1899 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54,202 | 2,185 |
Female | 52,667 | 2,185 |
Data for 01 Jan 1900 to 31 Dec 1900 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 53,755 | 2,146 |
Female | 51,961 | 2,146 |
Data for 01 Jan 1901 to 31 Dec 1901 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54,043 | 2,057 |
Female | 51,719 | 2,057 |
Data for 01 Jan 1902 to 31 Dec 1902 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54,377 | 2,129 |
Female | 52,623 | 2,129 |
Data for 01 Jan 1903 to 31 Dec 1903 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54,360 | 2,211 |
Female | 52,300 | 2,211 |
Data for 01 Jan 1904 to 31 Dec 1904 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54,745 | 2,189 |
Female | 52,581 | 2,189 |
Data for 01 Jan 1905 to 31 Dec 1905 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52,753 | 2,141 |
Female | 50,781 | 2,141 |
Data for 01 Jan 1906 to 31 Dec 1906 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 53,026 | 2,146 |
Female | 51,715 | 2,146 |
Data for 01 Jan 1907 to 31 Dec 1907 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 51,903 | 2,047 |
Female | 50,312 | 2,047 |
Data for 01 Jan 1908 to 31 Dec 1908 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52,475 | 2,084 |
Female | 51,390 | 2,084 |
Data for 01 Jan 1909 to 31 Dec 1909 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,858 | 2,118 |
Female | 49,395 | 2,118 |
Data for 01 Jan 1910 to 31 Dec 1910 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50,316 | 2,015 |
Female | 47,895 | 2,015 |
Date: | Source: |
---|---|
1850 - 1910 | Registrar General, Annual Report (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.