A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CANTERBURY ST AUGUSTINE | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | ||
CANTERBURY ST AUGUSTINES MONASTERY ALMONRY AND PRECINCT | Alternate | English | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. | ||
ST AUGUSTINE | Alternate | English | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
ST AUGUSTINE MONASTERY | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
CANTERBURY RegD/Inc | Poor Law Union/Reg. District | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
CANTERBURY CB/MB | Local Government District | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
CANTERBURY Borough | Ancient District | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
CANTERBURY USD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | ||
CANTERBURY | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
CANTERBURY AD_City/CntyOfIt | Ancient District | 1471 | 1889 | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Canterbury St Augustine ExP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10060229
Date accessed: 06th November 2024