A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LLANDEILOR FAN | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 107. | ||
LLANDEILO GORNACH | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 107. | ||
LLANDEILO VANE | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANDEILO VANE LOWER AND UPPER | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANDEILO VANE LOWER AND UPPER DIVISIONS | Alternate | English | 1821 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANDILOFANE | Alternate | English | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
LLANDILOR FAN | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
LLANDILOVANE | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANWRFAETH | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 107. |
We know of no associations with other units.
This unit was part of the following units:
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CAPEL MAES Y BWLCH Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 31. |
GB Historical GIS / University of Portsmouth, Llandeilor Fan CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10192810
Date accessed: 06th November 2024