A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
ALL HALLOWS FENCHURCH | Official | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 300. | ||
ST GABRIEL FENCHURCH | Preferred | English | 1907 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 300. | |
GABRIEL ST FENCHURCH ST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
GABRIEL ST FENCHURCH STREET | Alternate | English | 1821 Census of Great Britain, Table [1], 'Population Abstract'. | ||
ST GABRIEL FENCHURCH STREET | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | ST GABRIEL FENCHURCH EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 300. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LONDON | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 300. | ||
CITY OF LONDON RegD/PLU | Poor Law Union/Reg. District | 1837 | 1907 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 300. |
ALLHALLOWS BARKING | Registration sub-District | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
CITY OF LONDON AD_City/CntyOfIt | Ancient District | 1889 | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, St Gabriel Fenchurch CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10231723
Date accessed: 05th November 2024