A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BRISTOL ST PHILIP AND ST JACOB | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
PHILIP AND JACOB ST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
PHILIP ST AND JACOB ST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
PHILIP ST AND ST JACOB | Alternate | English | 1821 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | BRISTOL ST PHILIP AND ST JACOB EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLOUCESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BARTON REGIS Liberty/Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL Borough | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL AD_City/CntyOfIt | Ancient District | 1373 | 1889 | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BRISTOL ST GEORGE ParPart/CP | Parish-level Unit | 1756 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
GB Historical GIS / University of Portsmouth, Bristol St Philip and St Jacob AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10363810
Date accessed: 06th November 2024