A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1931 Census of Scotland, County Report (Sample Report Title: Census 1931: Scotland: City and County Parts. City of Edinburgh), Table 21 : " Quinquennial Age-Groups and Conjugal Condition (All Ages) - All Burghs and Districts of Counties".
Show top level table | Scotland |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES.
[1] |
Under 1 Year. [2] |
1-4
[3] |
5-9
[4] |
10-14
[5] |
15-19
[6] |
20-24
[7] |
25-29
[8] |
30-34
[9] |
35-39
[10] |
40-44
[11] |
45-49
[12] |
50-55
[13] |
55-59
[14] |
60-64
[15] |
65-69
[16] |
70-74
[17] |
75-79
[18] |
80-84
[19] |
85 and over.
[20] |
Age not Stated.
[21] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland Dep Total | Males | 2,325,523 | 43,579 | 170,019 | 229,401 | 214,547 | 219,162 | 205,792 | 186,546 | 162,247 | 143,892 | 134,474 | 129,889 | 126,699 | 115,547 | 91,681 | 68,115 | 46,006 | 24,546 | 9,775 | 3,516 | 90 | |
Females | 2,517,457 | 42,555 | 167,193 | 226,312 | 211,268 | 220,130 | 215,785 | 202,487 | 187,248 | 172,262 | 157,769 | 150,694 | 139,834 | 122,474 | 100,090 | 80,693 | 60,179 | 35,691 | 16,705 | 8,018 | 70 | ||
Aberdeen ScoCofC | Males | 76,861 | 1,505 | 5,774 | 7,485 | 6,814 | 7,244 | 7,118 | 6,384 | 5,735 | 4,982 | 4,382 | 3,998 | 4,018 | 3,720 | 2,941 | 2,192 | 1,414 | 719 | 323 | 98 | 15 | |
Females | 90,397 | 1,427 | 5,622 | 7,720 | 6,788 | 8,291 | 8,541 | 7,803 | 6,875 | 6,083 | 5,429 | 5,204 | 5,113 | 4,421 | 3,723 | 2,993 | 2,123 | 1,304 | 649 | 288 | 0 | ||
Aberdeenshire ScoCnty | Males | 70,926 | 1,442 | 5,874 | 7,579 | 6,916 | 6,861 | 6,056 | 5,107 | 4,433 | 3,913 | 3,459 | 3,371 | 3,460 | 3,394 | 3,034 | 2,401 | 1,811 | 1,111 | 508 | 194 | 2 | |
Females | 74,675 | 1,417 | 5,586 | 7,407 | 6,718 | 6,249 | 5,768 | 5,401 | 5,156 | 4,514 | 4,197 | 4,132 | 4,058 | 3,732 | 3,162 | 2,656 | 2,014 | 1,366 | 696 | 443 | 3 | ||
Angus ScoCnty | Males | 43,788 | 696 | 2,894 | 4,168 | 4,005 | 4,213 | 3,739 | 3,189 | 2,782 | 2,539 | 2,326 | 2,395 | 2,415 | 2,359 | 2,057 | 1,653 | 1,185 | 725 | 315 | 128 | 5 | |
Females | 50,817 | 654 | 2,827 | 4,005 | 3,880 | 4,094 | 3,888 | 3,673 | 3,403 | 3,382 | 3,175 | 3,161 | 3,212 | 2,829 | 2,704 | 2,245 | 1,770 | 1,060 | 560 | 295 | 0 | ||
Argyll ScoCnty | Males | 30,456 | 436 | 1,853 | 2,444 | 2,328 | 2,472 | 2,520 | 2,343 | 2,072 | 1,857 | 1,779 | 1,835 | 1,777 | 1,703 | 1,537 | 1,417 | 1,073 | 592 | 269 | 147 | 2 | |
Females | 32,594 | 419 | 1,853 | 2,418 | 2,211 | 2,460 | 2,314 | 2,394 | 2,252 | 2,190 | 2,050 | 2,025 | 2,038 | 1,863 | 1,739 | 1,571 | 1,323 | 802 | 471 | 198 | 3 | ||
Ayrshire ScoCnty | Males | 136,658 | 2,610 | 10,301 | 13,800 | 13,078 | 13,351 | 12,271 | 10,998 | 9,553 | 8,349 | 7,727 | 7,420 | 7,080 | 6,430 | 4,918 | 3,905 | 2,683 | 1,487 | 518 | 174 | 5 | |
Females | 148,559 | 2,545 | 10,098 | 13,604 | 13,035 | 13,357 | 13,101 | 12,181 | 10,965 | 10,168 | 9,050 | 8,550 | 8,010 | 6,933 | 5,742 | 4,544 | 3,332 | 1,996 | 930 | 409 | 9 | ||
Banffshire ScoCnty | Males | 26,569 | 501 | 2,211 | 2,924 | 2,881 | 2,698 | 2,083 | 1,896 | 1,599 | 1,413 | 1,367 | 1,299 | 1,260 | 1,230 | 1,016 | 874 | 686 | 374 | 187 | 69 | 1 | |
Females | 28,338 | 502 | 2,213 | 2,945 | 2,788 | 2,318 | 2,082 | 1,938 | 1,956 | 1,709 | 1,623 | 1,536 | 1,440 | 1,374 | 1,117 | 1,027 | 794 | 565 | 284 | 126 | 1 | ||
Berwickshire ScoCnty | Males | 12,772 | 173 | 819 | 1,153 | 1,061 | 1,090 | 1,033 | 964 | 810 | 782 | 746 | 792 | 780 | 735 | 662 | 479 | 343 | 223 | 91 | 35 | 1 | |
Females | 13,840 | 180 | 767 | 1,053 | 1,010 | 1,082 | 989 | 1,056 | 982 | 956 | 924 | 937 | 911 | 799 | 710 | 571 | 455 | 259 | 150 | 49 | 0 | ||
Buteshire ScoCnty | Males | 8,153 | 139 | 546 | 713 | 617 | 651 | 678 | 604 | 521 | 464 | 490 | 432 | 463 | 433 | 381 | 393 | 303 | 198 | 92 | 34 | 1 | |
Females | 10,670 | 125 | 518 | 691 | 651 | 757 | 751 | 747 | 771 | 681 | 634 | 681 | 720 | 717 | 640 | 619 | 497 | 291 | 125 | 54 | 0 | ||
Caithness ScoCnty | Males | 12,471 | 203 | 901 | 1,142 | 1,145 | 1,236 | 1,084 | 913 | 779 | 666 | 614 | 591 | 607 | 661 | 570 | 486 | 427 | 252 | 149 | 45 | 0 | |
Females | 13,185 | 187 | 850 | 1,227 | 1,057 | 1,063 | 920 | 854 | 855 | 803 | 789 | 752 | 709 | 730 | 685 | 520 | 560 | 329 | 178 | 117 | 0 | ||
Clackmannanshire ScoCnty | Males | 15,191 | 294 | 1,041 | 1,499 | 1,540 | 1,449 | 1,298 | 1,238 | 1,050 | 949 | 840 | 885 | 793 | 755 | 551 | 430 | 333 | 162 | 64 | 20 | 0 | |
Females | 16,757 | 269 | 1,103 | 1,504 | 1,388 | 1,472 | 1,474 | 1,283 | 1,229 | 1,164 | 1,100 | 1,025 | 924 | 796 | 626 | 533 | 441 | 250 | 117 | 59 | 0 | ||
Dumfries Shire ScoCnty | Males | 38,410 | 719 | 2,791 | 3,842 | 3,546 | 3,483 | 3,060 | 2,863 | 2,689 | 2,264 | 2,165 | 2,204 | 2,115 | 1,901 | 1,654 | 1,386 | 905 | 513 | 227 | 82 | 1 | |
Females | 42,637 | 674 | 2,815 | 3,617 | 3,450 | 3,424 | 3,285 | 3,245 | 3,110 | 2,919 | 2,731 | 2,615 | 2,478 | 2,231 | 1,910 | 1,647 | 1,242 | 734 | 363 | 147 | 0 | ||
Dunbartonshire ScoCnty | Males | 72,071 | 1,341 | 5,182 | 6,906 | 6,982 | 7,001 | 6,469 | 5,661 | 5,076 | 4,471 | 4,351 | 4,147 | 4,025 | 3,582 | 2,624 | 2,007 | 1,291 | 645 | 214 | 91 | 5 | |
Females | 75,673 | 1,280 | 5,102 | 7,151 | 6,873 | 7,053 | 6,454 | 5,920 | 5,633 | 5,135 | 4,844 | 4,486 | 4,134 | 3,564 | 2,757 | 2,289 | 1,548 | 903 | 370 | 175 | 2 | ||
Dundee ScoCofC | Males | 78,793 | 1,641 | 5,993 | 8,077 | 7,049 | 7,282 | 6,950 | 6,440 | 5,498 | 5,001 | 4,403 | 4,241 | 4,193 | 3,941 | 3,206 | 2,370 | 1,417 | 730 | 271 | 90 | 0 | |
Females | 96,792 | 1,535 | 5,879 | 8,262 | 7,074 | 8,114 | 8,543 | 7,893 | 7,446 | 6,591 | 6,182 | 5,878 | 5,586 | 5,175 | 4,359 | 3,375 | 2,524 | 1,473 | 621 | 281 | 1 | ||
East Lothian ScoCnty | Males | 23,001 | 417 | 1,673 | 2,187 | 2,190 | 2,148 | 2,124 | 1,891 | 1,583 | 1,323 | 1,230 | 1,364 | 1,260 | 1,137 | 907 | 651 | 495 | 263 | 110 | 47 | 1 | |
Females | 24,337 | 392 | 1,548 | 2,255 | 2,207 | 2,161 | 2,068 | 1,871 | 1,738 | 1,585 | 1,493 | 1,455 | 1,412 | 1,215 | 942 | 826 | 602 | 368 | 140 | 57 | 2 | ||
Edinburgh ScoCofC | Males | 199,350 | 3,294 | 13,039 | 17,711 | 15,547 | 17,589 | 18,804 | 17,174 | 14,406 | 13,127 | 12,210 | 11,863 | 12,076 | 10,936 | 8,705 | 6,045 | 3,816 | 2,024 | 737 | 245 | 2 | |
Females | 239,660 | 3,323 | 13,037 | 17,472 | 15,979 | 21,081 | 22,948 | 20,380 | 18,186 | 16,876 | 15,672 | 15,568 | 14,690 | 13,060 | 10,577 | 8,487 | 6,132 | 3,625 | 1,732 | 828 | 7 | ||
Fife ScoCnty | Males | 134,515 | 2,361 | 9,694 | 13,553 | 12,645 | 12,702 | 11,710 | 10,701 | 9,599 | 8,329 | 7,780 | 7,623 | 7,257 | 6,573 | 5,170 | 3,902 | 2,684 | 1,482 | 567 | 176 | 7 | |
Females | 141,853 | 2,375 | 9,379 | 13,322 | 12,498 | 11,798 | 11,519 | 11,234 | 10,458 | 9,769 | 8,886 | 8,490 | 7,785 | 7,069 | 5,830 | 4,670 | 3,342 | 1,980 | 994 | 453 | 2 | ||
Glasgow ScoCofC | Males | 524,475 | 10,541 | 39,268 | 52,459 | 47,317 | 48,219 | 46,740 | 43,287 | 38,098 | 34,492 | 32,155 | 30,483 | 29,348 | 25,999 | 19,596 | 13,184 | 7,915 | 3,726 | 1,271 | 371 | 6 | |
Females | 563,986 | 10,311 | 38,857 | 51,677 | 47,166 | 51,787 | 51,927 | 48,183 | 44,427 | 40,206 | 36,185 | 33,696 | 30,369 | 25,515 | 19,563 | 14,815 | 10,433 | 5,642 | 2,258 | 965 | 4 | ||
Inverness Shire ScoCnty | Males | 41,109 | 604 | 2,667 | 3,559 | 3,536 | 3,967 | 3,705 | 3,213 | 2,796 | 2,327 | 2,269 | 2,254 | 2,192 | 2,063 | 1,803 | 1,621 | 1,229 | 757 | 358 | 185 | 4 | |
Females | 40,999 | 630 | 2,494 | 3,407 | 3,269 | 3,264 | 2,909 | 2,900 | 2,849 | 2,633 | 2,558 | 2,456 | 2,279 | 2,100 | 1,916 | 1,764 | 1,619 | 1,065 | 596 | 287 | 4 | ||
Kincardineshire ScoCnty | Males | 13,171 | 227 | 958 | 1,330 | 1,289 | 1,382 | 1,108 | 910 | 741 | 692 | 658 | 681 | 680 | 685 | 607 | 451 | 380 | 219 | 134 | 38 | 1 | |
Females | 14,271 | 259 | 955 | 1,280 | 1,186 | 1,133 | 1,064 | 1,043 | 967 | 864 | 791 | 851 | 844 | 784 | 649 | 597 | 428 | 282 | 198 | 96 | 0 | ||
Kinross Shire ScoCnty | Males | 3,549 | 50 | 250 | 330 | 307 | 332 | 297 | 241 | 222 | 206 | 225 | 201 | 201 | 170 | 161 | 152 | 107 | 62 | 28 | 7 | 0 | |
Females | 3,905 | 54 | 227 | 327 | 302 | 354 | 293 | 295 | 242 | 242 | 258 | 225 | 231 | 226 | 182 | 179 | 128 | 73 | 45 | 22 | 0 | ||
Kirkcudbrightshire ScoCnty | Males | 14,620 | 293 | 1,052 | 1,426 | 1,266 | 1,280 | 1,205 | 1,105 | 1,011 | 795 | 792 | 752 | 822 | 797 | 682 | 493 | 434 | 259 | 105 | 51 | 0 | |
Females | 15,721 | 241 | 998 | 1,345 | 1,241 | 1,292 | 1,153 | 1,137 | 1,128 | 1,059 | 992 | 944 | 951 | 859 | 722 | 617 | 502 | 326 | 131 | 83 | 0 | ||
Lanarkshire ScoCnty | Males | 250,647 | 5,069 | 20,121 | 26,962 | 26,100 | 24,954 | 22,617 | 20,100 | 17,213 | 14,994 | 13,738 | 13,185 | 12,783 | 11,553 | 8,689 | 5,988 | 3,882 | 1,833 | 637 | 216 | 13 | |
Females | 246,939 | 5,068 | 19,946 | 26,683 | 25,580 | 22,175 | 20,463 | 19,801 | 18,196 | 16,734 | 14,612 | 13,581 | 12,176 | 10,192 | 7,982 | 5,888 | 4,122 | 2,288 | 988 | 453 | 11 | ||
Midlothian ScoCnty | Males | 44,041 | 855 | 3,240 | 4,435 | 4,333 | 4,447 | 3,987 | 3,583 | 2,992 | 2,719 | 2,650 | 2,442 | 2,260 | 1,964 | 1,608 | 1,120 | 817 | 372 | 149 | 65 | 3 | |
Females | 43,245 | 711 | 3,076 | 4,222 | 4,210 | 3,721 | 3,460 | 3,374 | 3,104 | 2,954 | 2,766 | 2,539 | 2,254 | 2,012 | 1,632 | 1,317 | 921 | 563 | 303 | 103 | 3 | ||
Moray ScoCnty | Males | 19,371 | 382 | 1,434 | 2,057 | 1,859 | 1,819 | 1,555 | 1,452 | 1,310 | 1,026 | 986 | 1,020 | 981 | 985 | 793 | 690 | 488 | 336 | 150 | 48 | 0 | |
Females | 21,435 | 348 | 1,430 | 1,855 | 1,857 | 1,828 | 1,577 | 1,536 | 1,434 | 1,394 | 1,251 | 1,268 | 1,240 | 1,022 | 967 | 827 | 752 | 483 | 238 | 127 | 1 | ||
Nairnshire ScoCnty | Males | 3,909 | 64 | 272 | 383 | 345 | 381 | 296 | 302 | 233 | 192 | 207 | 190 | 232 | 206 | 178 | 173 | 116 | 85 | 41 | 13 | 0 | |
Females | 4,385 | 65 | 254 | 340 | 338 | 351 | 332 | 299 | 282 | 297 | 273 | 267 | 270 | 265 | 188 | 205 | 155 | 113 | 64 | 27 | 0 | ||
Orkney ScoCnty | Males | 10,617 | 164 | 623 | 892 | 894 | 957 | 808 | 765 | 615 | 603 | 564 | 599 | 630 | 647 | 520 | 470 | 399 | 286 | 126 | 52 | 3 | |
Females | 11,460 | 163 | 610 | 827 | 872 | 893 | 772 | 771 | 686 | 694 | 711 | 705 | 719 | 748 | 617 | 549 | 475 | 331 | 187 | 127 | 3 | ||
Peebles Shire ScoCnty | Males | 6,822 | 111 | 448 | 538 | 488 | 561 | 616 | 529 | 472 | 436 | 408 | 420 | 442 | 390 | 335 | 263 | 198 | 113 | 41 | 13 | 0 | |
Females | 8,229 | 106 | 388 | 609 | 497 | 639 | 684 | 610 | 611 | 549 | 585 | 566 | 540 | 492 | 405 | 398 | 275 | 162 | 80 | 33 | 0 | ||
Perthshire ScoCnty | Males | 56,652 | 879 | 3,512 | 4,762 | 4,653 | 5,009 | 4,973 | 4,603 | 3,993 | 3,470 | 3,264 | 3,332 | 3,326 | 3,116 | 2,719 | 2,108 | 1,528 | 858 | 395 | 151 | 1 | |
Females | 64,141 | 870 | 3,504 | 4,708 | 4,391 | 5,239 | 5,016 | 5,005 | 4,655 | 4,345 | 4,107 | 4,193 | 3,978 | 3,719 | 3,081 | 2,802 | 2,159 | 1,371 | 628 | 368 | 2 | ||
Renfrewshire ScoCnty | Males | 138,320 | 2,749 | 10,378 | 14,189 | 13,888 | 13,449 | 11,671 | 10,576 | 9,567 | 8,762 | 8,391 | 7,815 | 7,389 | 6,512 | 4,988 | 3,650 | 2,481 | 1,276 | 440 | 149 | 0 | |
Females | 150,266 | 2,702 | 10,324 | 13,873 | 13,312 | 13,821 | 13,182 | 11,921 | 11,331 | 10,540 | 9,727 | 9,093 | 7,916 | 6,874 | 5,461 | 4,251 | 3,168 | 1,698 | 724 | 345 | 3 | ||
Ross and Cromarty ScoCnty | Males | 29,820 | 462 | 1,945 | 2,870 | 2,686 | 2,911 | 2,365 | 1,866 | 1,660 | 1,606 | 1,596 | 1,552 | 1,569 | 1,559 | 1,497 | 1,342 | 1,150 | 697 | 328 | 158 | 1 | |
Females | 32,979 | 419 | 1,882 | 2,799 | 2,676 | 2,543 | 2,242 | 2,117 | 2,141 | 2,052 | 2,062 | 2,026 | 1,859 | 1,772 | 1,713 | 1,455 | 1,428 | 992 | 483 | 318 | 0 | ||
Roxburghshire ScoCnty | Males | 20,832 | 308 | 1,268 | 1,749 | 1,660 | 1,786 | 1,753 | 1,675 | 1,449 | 1,265 | 1,288 | 1,330 | 1,283 | 1,216 | 997 | 798 | 526 | 303 | 137 | 41 | 0 | |
Females | 24,956 | 319 | 1,268 | 1,709 | 1,609 | 1,956 | 2,082 | 2,013 | 1,715 | 1,739 | 1,750 | 1,777 | 1,748 | 1,480 | 1,297 | 1,044 | 710 | 445 | 215 | 77 | 3 | ||
Selkirkshire ScoCnty | Males | 10,315 | 145 | 638 | 881 | 796 | 844 | 827 | 827 | 753 | 661 | 661 | 655 | 643 | 548 | 528 | 377 | 284 | 153 | 72 | 21 | 1 | |
Females | 12,293 | 147 | 572 | 832 | 767 | 942 | 961 | 940 | 924 | 929 | 883 | 926 | 809 | 768 | 622 | 498 | 403 | 242 | 85 | 43 | 0 | ||
Shetland ScoCnty | Males | 9,545 | 143 | 537 | 814 | 795 | 853 | 687 | 639 | 575 | 557 | 529 | 548 | 564 | 552 | 514 | 493 | 374 | 231 | 92 | 48 | 0 | |
Females | 11,876 | 110 | 511 | 740 | 776 | 851 | 840 | 840 | 773 | 753 | 770 | 774 | 760 | 765 | 598 | 689 | 559 | 376 | 231 | 158 | 2 | ||
Stirlingshire ScoCnty | Males | 83,825 | 1,599 | 6,119 | 8,065 | 7,683 | 8,227 | 7,999 | 7,308 | 5,992 | 5,022 | 4,670 | 4,574 | 4,535 | 4,108 | 3,142 | 2,212 | 1,463 | 723 | 304 | 74 | 6 | |
Females | 82,622 | 1,526 | 5,993 | 7,947 | 7,492 | 7,300 | 7,261 | 7,010 | 6,254 | 5,616 | 4,866 | 4,782 | 4,384 | 3,577 | 2,908 | 2,356 | 1,680 | 1,008 | 463 | 195 | 4 | ||
Sutherland ScoCnty | Males | 7,965 | 110 | 490 | 660 | 621 | 676 | 657 | 599 | 520 | 429 | 389 | 421 | 453 | 388 | 420 | 404 | 345 | 216 | 104 | 63 | 0 | |
Females | 8,136 | 93 | 460 | 615 | 592 | 624 | 564 | 570 | 505 | 481 | 498 | 513 | 462 | 452 | 385 | 401 | 417 | 276 | 140 | 88 | 0 | ||
West Lothian ScoCnty | Males | 41,993 | 798 | 3,165 | 4,416 | 4,417 | 4,290 | 3,754 | 3,482 | 2,975 | 2,464 | 2,381 | 2,227 | 2,066 | 1,921 | 1,455 | 1,024 | 660 | 325 | 126 | 45 | 2 | |
Females | 39,438 | 850 | 3,209 | 4,453 | 4,195 | 3,318 | 3,131 | 3,151 | 2,936 | 2,636 | 2,405 | 2,105 | 1,960 | 1,606 | 1,340 | 943 | 667 | 335 | 133 | 65 | 0 | ||
Wigtownshire ScoCnty | Males | 13,940 | 254 | 1,048 | 1,441 | 1,270 | 1,348 | 1,175 | 1,118 | 875 | 745 | 784 | 748 | 721 | 678 | 516 | 511 | 364 | 216 | 95 | 32 | 1 | |
Females | 15,391 | 259 | 1,038 | 1,411 | 1,333 | 1,325 | 1,227 | 1,098 | 1,073 | 1,020 | 940 | 912 | 865 | 738 | 639 | 525 | 479 | 315 | 135 | 59 | 0 |
Click on the triangles for all about a particular number.
Using data from this table, Vision of Britain can map the following rates for within Scotland Dep:
Rate | Date |
---|---|
Percentage aged 15-64 | 1931 |
Percentage Aged over 65 | 1931 |
Percentage aged under 15 | 1931 |
Comments:
1 | The original table also includes statistics for marital status. |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.