A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | LONDON | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. |
was preceded by | LONDON | Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1889 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BETHNAL GREEN RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
CAMBERWELL RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
CHELSEA RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
CITY OF LONDON RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
CITY OF WESTMINSTER RegD/PLPar/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
FULHAM PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
GREENWICH RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
HACKNEY RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
HAMMERSMITH PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
HAMPSTEAD RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
HOLBORN RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
ISLINGTON RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
KENSINGTON RegD/PLU/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
LAMBETH RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
LEWISHAM RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
LIMEHOUSE PLPar | Poor Law Union/Reg. District | 01 Apr 1925 | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | |
MILE END OLD TOWN RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
PADDINGTON RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
POPLAR RegD/PLU/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
SHOREDITCH RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
SOUTHWARK RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
STEPNEY PLU/PLPar | Poor Law Union/Reg. District | 1923 | 1930 | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) |
ST GEORGE IN THE EAST RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
ST MARYLEBONE RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
ST OLAVE RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
ST PANCRAS RegD/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
WANDSWORTH PLU/RegD | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
WHITECHAPEL RegD/PLU/PLPar | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
WOOLWICH RegD/PLU | Poor Law Union/Reg. District | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
BATTERSEA MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
BERMONDSEY MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
BETHNAL GREEN MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
CAMBERWELL MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
CHELSEA MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
CITY OF LONDON LCC | Local Government District | 1965 | 1921 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. | |
DEPTFORD MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
FINSBURY MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
FULHAM MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
GREENWICH MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
HACKNEY MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
HAMMERSMITH MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
HAMPSTEAD MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
HOLBORN MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
INNER AND MIDDLE TEMPLES MetB | Local Government District | Registrar General, Statistical Review (HM Stationery Office) | ||
ISLINGTON MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
KENSINGTON MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
LAMBETH MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
LEWISHAM MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
PADDINGTON MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
POPLAR MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
SHOREDITCH MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
SOUTHWARK MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
STEPNEY MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
ST MARYLEBONE MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
STOKE NEWINGTON MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
ST PANCRAS MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
WANDSWORTH MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
WESTMINSTER MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
WOOLWICH MetB | Local Government District | 1900 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. |
BATTERSEA Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
BERMONDSEY Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
BETHNAL GREEN Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
CAMBERWELL Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
CHELSEA Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
CLERKENWELL Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
HAMMERSMITH Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
HAMPSTEAD Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ISLINGTON Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
KENSINGTON Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
LAMBETH Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
LONDON CITY Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
MILE END OLD TOWN Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
NEWINGTON Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
PADDINGTON Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ROTHERHITHE Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
SHOREDITCH Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST GEORGE HANOVER SQUARE Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST GEORGE IN THE EAST Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST GEORGE THE MARTYR SOUTHWARK Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST JAMES WESTMINSTER Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST LUKE Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST MARTIN IN THE FIELDS Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST MARYLEBONE Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST PANCRAS Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
ST SAVIOUR Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
WOOLWICH Lon_SDist | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
BATTERSEA | Urban Labour Market | Great Britain Historical GIS Project | ||
BERMONDSEY | Urban Labour Market | Great Britain Historical GIS Project | ||
BETHNAL GREEN | Urban Labour Market | Great Britain Historical GIS Project | ||
BOROUGH | Urban Labour Market | Great Britain Historical GIS Project | ||
BRIXTON | Urban Labour Market | Great Britain Historical GIS Project | ||
CAMBERWELL | Urban Labour Market | Great Britain Historical GIS Project | ||
CAMDEN TOWN | Urban Labour Market | Great Britain Historical GIS Project | ||
CHELSEA | Urban Labour Market | Great Britain Historical GIS Project | ||
CITY OF LONDON | Urban Labour Market | Great Britain Historical GIS Project | ||
CLAPHAM | Urban Labour Market | Great Britain Historical GIS Project | ||
DEPTFORD | Urban Labour Market | Great Britain Historical GIS Project | ||
EDGWARE ROAD | Urban Labour Market | Great Britain Historical GIS Project | ||
FINSBURY | Urban Labour Market | Great Britain Historical GIS Project | ||
FULHAM | Urban Labour Market | Great Britain Historical GIS Project | ||
GREATER LONDON | Urban Labour Market | Great Britain Historical GIS Project | ||
GREAT MARLBOROUGH STREET | Urban Labour Market | Great Britain Historical GIS Project | ||
GREENWICH | Urban Labour Market | Great Britain Historical GIS Project | ||
HACKNEY | Urban Labour Market | Great Britain Historical GIS Project | ||
HAMMERSMITH | Urban Labour Market | Great Britain Historical GIS Project | ||
HAMPSTEAD | Urban Labour Market | Great Britain Historical GIS Project | ||
HOLBORN | Urban Labour Market | Great Britain Historical GIS Project | ||
HOLLOWAY | Urban Labour Market | Great Britain Historical GIS Project | ||
ISLINGTON | Urban Labour Market | Great Britain Historical GIS Project | ||
KENSINGTON | Urban Labour Market | Great Britain Historical GIS Project | ||
KINGS CROSS | Urban Labour Market | Great Britain Historical GIS Project | ||
LAMBETH | Urban Labour Market | Great Britain Historical GIS Project | ||
LEWISHAM | Urban Labour Market | Great Britain Historical GIS Project | ||
MARYLEBONE | Urban Labour Market | Great Britain Historical GIS Project | ||
PADDINGTON | Urban Labour Market | Great Britain Historical GIS Project | ||
POPLAR | Urban Labour Market | Great Britain Historical GIS Project | ||
SHEPHERDS BUSH | Urban Labour Market | Great Britain Historical GIS Project | ||
SHOREDITCH | Urban Labour Market | Great Britain Historical GIS Project | ||
SOUTHWARK | Urban Labour Market | Great Britain Historical GIS Project | ||
STEPNEY | Urban Labour Market | Great Britain Historical GIS Project | ||
STOKE NEWINGTON | Urban Labour Market | Great Britain Historical GIS Project | ||
ST PANCRAS | Urban Labour Market | Great Britain Historical GIS Project | ||
TAVISTOCK STREET | Urban Labour Market | Great Britain Historical GIS Project | ||
TOOTING | Urban Labour Market | Great Britain Historical GIS Project | ||
WALHAM GREEN | Urban Labour Market | Great Britain Historical GIS Project | ||
WANDSWORTH | Urban Labour Market | Great Britain Historical GIS Project | ||
WESTMINSTER | Urban Labour Market | Great Britain Historical GIS Project | ||
WOOLWICH | Urban Labour Market | Great Britain Historical GIS Project |
GB Historical GIS / University of Portsmouth, London AdmC through time | Census tables with data for the Administrative County, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10041790
Date accessed: 04th November 2024