A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
MARYLEBONE | Official | English | 01 Jan 1902 | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | |
ST MARYLEBONE | Preferred | English | 01 Jan 1902 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 649. | |
MARYLEBONE | Alternate | English | Registrar General, Annual Report (HM Stationery Office) | ||
ST MARYLEBONE | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LONDON | Poor Law/Registration County | 01 Apr 1857 | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | |
LONDON | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
MIDDLESEX | Poor Law/Registration County | 1889 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 649. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
GB Historical GIS / University of Portsmouth, St Marylebone RegD/PLPar through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10043736
Date accessed: 05th November 2024