Political Parties
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 9901 | Elected |
Labour | 9827 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14695 | Elected |
National Liberal | 9704 | |
Independent Communist | 470 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 12624 | Elected |
Liberal | 8471 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 12714 | Elected |
Conservative | 12084 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19594 | Elected |
Conservative | 12870 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 26th Jun, 1930 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 10699 | Elected |
Conservative | 10303 | |
Scottish National Party | 2527 | |
Communist Party of Great Britain | 1459 |
This was a by-election.
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Independent Labour Party | 16301 | Elected |
Conservative | 15530 | |
Labour | 1856 | |
New Party | 402 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Independent Labour Party | 18377 | Elected |
Conservative | 13802 | |
Labour | 2610 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Independent Labour Party | 11947 | Elected |
Conservative | 10453 | |
Labour | 6910 | |
Communist Party of Great Britain | 4122 | |
Independent | 186 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23467 | Elected |
Conservative | 15226 | |
Communist Party of Great Britain | 1678 | |
Independent Labour Party | 1031 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour (Independent Labour) (Labour) | 25359 | Elected |
Conservative | 15876 | |
Independent Labour Party | 1195 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21464 | Elected |
Conservative | 15645 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22916 | Elected |
Conservative | 14743 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22494 | Elected |
Conservative | 10598 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20208 | Elected |
Conservative | 6857 | |
Scottish National Party | 3732 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17840 | Elected |
Conservative | 7969 | |
Scottish National Party | 3995 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14208 | Elected |
Conservative | 6472 | |
Scottish National Party | 5834 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13391 | Elected |
Scottish National Party | 7042 | |
Conservative | 3543 | |
Liberal | 690 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13955 | Elected |
Conservative | 4794 | |
Scottish National Party | 3022 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19203 | Elected |
Conservative | 6787 | |
Liberal | 6568 | |
Scottish National Party | 2801 | |
British National Party | 103 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23991 | Elected |
Conservative | 5010 | |
Scottish National Party | 4807 | |
Liberal | 3942 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21665 | Elected |
Scottish National Party | 6831 | |
Conservative | 5396 | |
Liberal Democrat | 1881 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19616 | Elected |
Scottish National Party | 3748 | |
Conservative | 1484 | |
Liberal Democrat | 1061 | |
Scottish Socialist Alliance | 482 | |
British National Party | 191 | |
Referendum Party | 151 | |
Workers' Revolutionary Party | 80 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13235 | Elected |
Scottish National Party | 3417 | |
Scottish Socialist Party | 1396 | |
Liberal Democrat | 1105 | |
Conservative | 1082 | |
Socialist Labour Party | 230 |
More information about the 2001 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.