A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SHROPSHIRE | Modern (post 1974) County | 1996 | 1-APR-2009 | Census of Population (2001 Key Statistics) |
STAFFORDSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
WARWICKSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
WEST MIDLANDS Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
WORCESTERSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
BIRMINGHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BRIDGNORTH | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
BROMSGROVE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CANNOCK CHASE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
COVENTRY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DUDLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST STAFFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HEREFORDSHIRE County/UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LICHFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MALVERN HILLS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NEWCASTLE UNDER LYME | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH SHROPSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
NORTH WARWICKSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NUNEATON AND BEDWORTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
OSWESTRY | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
REDDITCH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RUGBY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SANDWELL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SHREWSBURY AND ATCHAM | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SHROPSHIRE UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) | |
SOLIHULL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH SHROPSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SOUTH STAFFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STAFFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STAFFORDSHIRE MOORLANDS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STOKE ON TRENT UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STRATFORD ON AVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TAMWORTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TELFORD AND WREKIN UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WALSALL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WARWICK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WOLVERHAMPTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WORCESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WYCHAVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WYRE FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, the West Midlands GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10204630
Date accessed: 05th November 2024