Groupings of Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17671 | |
Labour | 15512 | |
Liberal | 9511 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 19681 | |
Labour | 17818 | |
Liberal | 5863 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23012 | |
Labour | 19048 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21301 | |
Labour | 16127 | |
Liberal | 8099 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 16th Nov, 1960 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17503 | |
Labour | 11281 | |
Liberal | 9550 | |
Right | 235 |
This was a by-election.
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22414 | |
Labour | 17096 | |
Liberal | 9184 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23447 | |
Labour | 20369 | |
Liberal | 7138 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29670 | |
Labour | 19035 | |
Liberal | 7799 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28973 | |
Labour | 17862 | |
Liberal | 17151 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26885 | |
Labour | 17559 | |
Liberal | 14388 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 37724 | |
Labour | 17140 | |
Liberal | 11467 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33042 | |
Liberal | 15661 | |
Labour | 9420 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 37411 | |
Left | 14560 | |
Labour | 11463 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 40230 | |
Labour | 15092 | |
Liberal | 13539 | |
Other | 279 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24176 | |
Labour | 17086 | |
Liberal | 8823 | |
Other | 2431 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22109 | |
Labour | 14043 | |
Liberal | 9205 | |
Right | 1281 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23345 | |
Liberal | 11990 | |
Labour | 11351 | |
Other | 2362 | |
Right | 1372 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28815 | |
Liberal | 13663 | |
Labour | 8108 | |
Right | 2826 | |
Other | 1485 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32544 | |
Labour | 9217 | |
Right | 8966 | |
Liberal | 4193 | |
Other | 3140 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 38936 | |
Labour | 17953 | |
Liberal | 3788 | |
Other | 2461 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 38692 | |
Labour | 14028 | |
Liberal | 8171 | |
Other | 3826 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.