Political Parties
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16771 | Elected |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34182 | Elected |
Sinn Fein | 1192 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27812 | Elected |
Independent | 6059 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25761 | Elected |
Labour | 20845 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 36412 | Elected |
Liberal | 20146 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34995 | Elected |
Liberal | 22685 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33745 | Elected |
Labour | 15065 | |
Sinn Fein | 4534 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32173 | Elected |
Labour | 18640 | |
Sinn Fein | 2156 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29976 | Elected |
Labour | 17564 | |
Irish Republican | 2743 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26891 | Elected |
Labour | 19927 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28668 | Elected |
Labour | 18894 | |
Protestant Unionist Party | 11173 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
UUU Council | 21531 | Elected |
UU Pro Assembly | 12755 | |
SDLP | 12003 | |
Northern Ireland Labour Party | 2917 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
UUU Council | 29622 | Elected |
SDLP | 11400 | |
Alliance Party | 3807 | |
Northern Ireland Labour Party | 2481 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 11690 | Elected |
Official Unionist | 10695 | |
SDLP | 7823 | |
Unionist Party of NI | 4220 | |
Alliance Party | 4120 | |
Republican Clubs | 1907 | |
Northern Ireland Labour Party | 1889 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 15339 | Elected |
Democratic Unionist Party | 8260 | |
Social Democratic & Labour Party | 5944 | |
Sinn Fein | 5451 | |
Alliance Party | 3879 | |
The Workers' (NI) | 2412 | |
Independent Ulster Democratic Unionist | 1134 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 23rd Jan, 1986 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 21649 | Elected |
Alliance Party of Northern Ireland | 5072 | |
Republican Clubs/Workers' Party | 3563 |
This was a by-election.
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 14355 | Elected |
Social Democratic & Labour Party | 5795 | |
Independent Ulster Democratic Unionist | 5671 | |
Sinn Fein | 5062 | |
The Workers' (NI) | 3062 | |
Alliance Party | 2871 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 17240 | Elected |
Social Democratic & Labour Party | 7615 | |
Sinn Fein | 4693 | |
Alliance Party | 2246 | |
Conservative | 2107 | |
New Alliance of Great Britain | 1386 | |
The Workers' (NI) | 419 | |
Natural Law | 208 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 21478 | Elected |
Social Democratic & Labour Party | 8454 | |
Sinn Fein | 8375 | |
Alliance Party of Northern Ireland | 2221 | |
Green | 539 | |
The Workers' Party (of Northern Ireland) | 297 | |
Natural Law | 88 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 16718 | Elected |
Sinn Fein | 10331 | |
Social Democratic & Labour Party | 8592 | |
Ulster Unionist Party | 4904 | |
Workers' Party (NI) | 253 | |
Vote For Yourself | 134 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 13935 | Elected |
Sinn Fein | 8747 | |
Social Democratic & Labour Party | 4950 | |
Ulster Unionist Party | 2154 | |
Alliance Party of Northern Ireland | 438 | |
The Workers' Party (of Northern Ireland) | 165 | |
Vote For Yourself | 151 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 14812 | Elected |
Sinn Fein | 12588 | |
Social Democratic & Labour Party | 4544 | |
UCUNF UUP & CON joint party | 2837 | |
Alliance Party of Northern Ireland | 1809 | |
Independent | 403 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 19096 | Elected |
Sinn Fein | 13770 | |
Social Democratic & Labour Party | 3338 | |
Alliance Party of Northern Ireland | 2941 | |
Workers' Party | 919 | |
Independent | 529 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 21240 | Elected |
Sinn Fein | 19159 | |
Alliance Party of Northern Ireland | 2475 | |
Social Democratic & Labour Party | 2058 | |
Green | 644 | |
Workers' Party | 360 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 23078 | Elected |
Democratic Unionist Party | 21135 | |
Alliance Party of Northern Ireland | 4824 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.