Political Parties
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3625 | Elected |
Conservative | 2960 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3139 | Elected |
Liberal | 3102 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 4570 | Elected |
Conservative | 3738 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4305 | Elected |
Liberal | 4152 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 5264 | Elected |
Liberal | 4428 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6881 | Elected |
Conservative | 4519 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 7627 | Elected |
Conservative | 5611 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 7196 | Elected |
Conservative | 5387 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 9566 | Elected |
Liberal | 4947 | |
Labour | 3725 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 12248 | Elected |
Liberal | 8711 | |
Labour | 6934 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10657 | Elected |
Liberal | 9600 | |
Labour | 7468 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 12296 | Elected |
Labour | 11130 | |
Liberal | 5140 | |
Independent | 444 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20023 | Elected |
Conservative | 13810 | |
Liberal | 7217 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24003 | Elected |
Labour | 18026 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19054 | Elected |
Conservative | 15448 | |
Liberal | 4133 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19443 | Elected |
Conservative | 7439 | |
Liberal | 3379 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26903 | Elected |
Conservative | 13988 | |
Liberal | 6981 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27892 | Elected |
Conservative | 16368 | |
Liberal | 4611 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 28990 | Elected |
Conservative | 16284 | |
Liberal | 7242 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30667 | Elected |
Conservative | 17648 | |
Liberal | 10043 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30634 | Elected |
Conservative | 14284 | |
Liberal | 9781 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 34457 | Elected |
Conservative | 11385 | |
Liberal | 6795 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 36859 | Elected |
Conservative | 14736 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 41300 | Elected |
Conservative | 17707 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 34190 | Elected |
Conservative | 10397 | |
Liberal | 10196 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 39411 | Elected |
Conservative | 15719 | |
Liberal | 7543 | |
National Front | 374 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23615 | Elected |
Conservative | 13541 | |
Liberal | 10172 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27287 | Elected |
Conservative | 12598 | |
Liberal | 8572 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30096 | Elected |
Conservative | 11373 | |
Liberal Democrat | 6050 | |
Natural Law | 323 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 28870 | Elected |
Conservative | 5552 | |
Liberal Democrat | 3965 | |
Referendum Party | 1788 | |
People's Labour Party | 190 | |
Natural Law | 121 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19938 | Elected |
Liberal Democrat | 4613 | |
Conservative | 4276 | |
UK Independence Party | 1218 | |
Socialist Labour Party | 830 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17609 | Elected |
Liberal Democrat | 5862 | |
Conservative | 4138 | |
British National Party | 1022 | |
Liberal | 1018 | |
Veritas | 750 | |
Independent | 334 | |
Socialist Labour Party | 207 | |
Legalise Cannabis Alliance | 182 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16387 | Elected |
Liberal Democrat | 7790 | |
Conservative | 5667 | |
UK Independence Party | 2745 | |
National Front | 880 | |
English Democrats | 715 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18180 | Elected |
UK Independence Party | 7861 | |
Conservative | 5593 | |
Liberal Democrat | 2294 | |
Green | 806 | |
Yorkshire First | 270 | |
National Front | 86 | |
Social Democratic Party (1990) | 54 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21355 | Elected |
Conservative | 10959 | |
UK Independence Party | 2573 | |
Liberal Democrat | 1258 | |
Green | 493 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 12713 | Elected |
Conservative | 11474 | |
Brexit Party | 5764 | |
Liberal Democrat | 1707 | |
Green | 784 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.